Catch Report - Weymouth - 2nd July 2021 (49)

Date From: 02/07/2021 11:15:00

Date To: 02/07/2021 17:00:00

Time of day: Morning - afternoon

Location: Weymouth

Mark: Stone Pier

Tide Times:

Tide DateHigh or LowHeight TimeHeight
02/07/2021 high 00:31:00 1.63
02/07/2021 low 05:56:00 0.57
02/07/2021 high 13:04:00 1.39

Moon Phase:

Moon DateMoon riseMoon setMoon PhaseIllumination
02/07/2021 01:17:22 13:55:26 Waning Crescent 49

Weather: Some cloud but sunny and a little windy. Feeling a little cold to begin with but getting warmer over the day

Sunrise/Sunset:

Sun DateSunriseSunset
02/07/2021 05:03:00 21:24:00

Sea: Very clear and flat with almost no swell.

Method: LRF | Float

Bait: Live King Ragworm Pieces | Live King Ragworm

Caught:

FishQtyLbsOzDrmBaitDate and Time CaughtWeighed or GuessedSetup
Corkwing Wrasse 1 0 2 0 Live King Ragworm Piece 02/07/2021 11:43:22 guessed 1
Corkwing Wrasse 1 0 2 0 Live King Ragworm Piece 02/07/2021 11:47:20 guessed 1
Pollock 1 0 0 8 Live King Ragworm Piece 02/07/2021 11:51:30 guessed 1
Corkwing Wrasse 1 0 2 0 Live King Ragworm Piece 02/07/2021 11:52:38 guessed 1
Pouting 1 0 0 10 Live King Ragworm Piece 02/07/2021 12:07:16 guessed 1
Pouting 1 0 0 14 Live King Ragworm Piece 02/07/2021 12:12:22 guessed 1
Corkwing Wrasse 1 0 2 0 Live King Ragworm Piece 22/07/2021 20:50:22 guessed 1
Corkwing Wrasse 1 0 3 0 Live King Ragworm Piece 02/07/2021 12:19:52 guessed 1
Corkwing Wrasse 1 0 2 0 Live King Ragworm Piece 02/07/2021 12:21:13 guessed 1
Ballan Wrasse 1 0 2 0 Live King Ragworm Piece 02/07/2021 12:22:50 guessed 1
Ballan Wrasse 1 0 3 0 Live King Ragworm Piece 02/07/2021 12:23:57 guessed 1
Pollock 1 0 0 10 Live King Ragworm Piece 02/07/2021 12:25:08 guessed 1
Corkwing Wrasse 1 0 2 0 Live King Ragworm Piece 02/07/2021 12:27:27 guessed 1
Corkwing Wrasse 1 0 3 0 Live King Ragworm Piece 02/07/2021 12:30:34 guessed 1
Ballan Wrasse 1 0 3 0 Live King Ragworm Piece 02/07/2021 12:35:05 guessed 1
Ballan Wrasse 1 0 3 0 Live King Ragworm Piece 02/07/2021 12:36:25 guessed 1
Tompot Blenny 1 0 1 0 Live King Ragworm Piece 02/07/2021 12:40:02 guessed 1
Corkwing Wrasse 1 0 2 0 Live King Ragworm Piece 02/07/2021 12:45:29 guessed 1
Corkwing Wrasse 1 0 2 0 Live King Ragworm Piece 02/07/2021 12:48:13 guessed 1
Goldsinny Wrasse 1 0 1 0 Live King Ragworm Piece 02/07/2021 12:49:34 guessed 1
Ballan Wrasse 1 0 3 0 Live King Ragworm Piece 02/07/2021 12:52:22 guessed 1
Corkwing Wrasse 1 0 2 0 Live King Ragworm Piece 02/07/2021 12:58:43 guessed 1
Corkwing Wrasse 1 0 2 0 Live King Ragworm Piece 02/07/2021 13:16:21 guessed 1
Corkwing Wrasse 1 0 2 0 Live King Ragworm Piece 02/07/2021 13:18:16 guessed 1
Corkwing Wrasse 1 0 2 0 Live King Ragworm Piece 02/07/2021 13:22:18 guessed 1
Corkwing Wrasse 1 0 2 0 Live King Ragworm Piece 02/07/2021 13:29:13 guessed 1
Pouting 1 0 0 10 Live King Ragworm Piece 02/07/2021 13:51:10 guessed 1
Corkwing Wrasse 1 0 1 0 Live King Ragworm Piece 02/07/2021 14:04:46 guessed 1
Corkwing Wrasse 1 0 3 0 Live King Ragworm 02/07/2021 14:08:49 guessed 2
Corkwing Wrasse 1 0 2 0 Live King Ragworm Piece 02/07/2021 14:40:01 guessed 1
Pouting 1 0 0 10 Live King Ragworm Piece 02/07/2021 14:45:43 guessed 1
Corkwing Wrasse 1 0 1 6 Live King Ragworm Piece 02/07/2021 14:57:44 guessed 1
Pouting 1 0 0 8 Live King Ragworm Piece 02/07/2021 14:59:43 guessed 1
Pollock 1 0 0 8 Live King Ragworm Piece 02/07/2021 15:13:11 guessed 1
Tompot Blenny 1 0 1 0 Live King Ragworm Piece 02/07/2021 15:14:58 guessed 1
Pouting 1 0 0 8 Live King Ragworm Piece 02/07/2021 15:36:06 guessed 1
Corkwing Wrasse 1 0 1 0 Live King Ragworm Piece 02/07/2021 15:42:45 guessed 1
Ballan Wrasse 1 0 2 0 Live King Ragworm Piece 02/07/2021 15:46:54 guessed 1
Corkwing Wrasse 1 0 1 8 Live King Ragworm Piece 02/07/2021 15:49:18 guessed 1
Corkwing Wrasse 1 0 1 8 Live King Ragworm Piece 02/07/2021 16:01:31 guessed 1
Pouting 1 0 0 12 Live King Ragworm Piece 02/07/2021 16:10:59 guessed 1
Corkwing Wrasse 1 0 2 0 Live King Ragworm Piece 02/07/2021 16:17:13 guessed 1
Ballan Wrasse 1 0 3 0 Live King Ragworm Piece 02/07/2021 16:19:42 guessed 1
Corkwing Wrasse 1 0 2 0 Live King Ragworm 02/07/2021 16:21:22 guessed 2
Corkwing Wrasse 1 0 2 0 Live King Ragworm Piece 02/07/2021 16:34:48 guessed 1
Corkwing Wrasse 1 0 2 0 Live King Ragworm Piece 02/07/2021 16:39:56 guessed 1
Corkwing Wrasse 1 0 2 0 Live King Ragworm Piece 22/07/2021 20:50:17 guessed 1
Ballan Wrasse 1 0 3 0 Live King Ragworm Piece 02/07/2021 16:49:54 guessed 1
Corkwing Wrasse 1 0 2 0 Live King Ragworm Piece 02/07/2021 16:57:49 guessed 1
Totals: 49 5 6 8 Live King Ragworm Piece 12 O'clock to 13 O'clock guessed 1


Session and Lifetime Statistics:

 This SessionAll Time
FishQtyLbsOzDrmCommon Bait for SessionQtyLbsOzDrmCommon Bait All Time
Corkwing Wrasse 28 3 7 6 Live King Ragworm Piece 110 15 14 14 Live King Ragworm Piece
Pollock 3 0 1 10 Live King Ragworm Piece 506 157 3 13 frozen mackerel strip
Pouting 7 0 4 8 Live King Ragworm Piece 184 28 14 6  
Ballan Wrasse 8 1 6 0 Live King Ragworm Piece 103 48 12 0 Live King Ragworm Piece
Tompot Blenny 2 0 2 0 Live King Ragworm Piece 11 0 12 0  
Goldsinny Wrasse 1 0 1 0 Live King Ragworm Piece 6 0 8 8 Live King Ragworm Piece
Totals: 49 5 6 8 Live King Ragworm Piece 920 252 1 9 Frozen Mackerel Strip

The Session:

It was the last day of the holiday I was on with friends and as I had lost faith in catching from the beaches but did well from the stone wall yesterday I wanted to go back to the stone wall and see if I could get bigger fish, more fish and more species than yesterday. My friends would be joining me and they had a go too.

 

We started fishing in the same spot I fished with Bob yesterday. I set up both of my rods and found that the float rod again was pulled around in the tow so it was not possible to concentrate on both rods fully so I focused on the LRF rods mostly again. This time it was longer before I had any bites and I was beginning to wonder if the fish had all gone elsewhere today. I kept checking the water level and was sure it was as high as when I was catching yesterday, which it should have been, given it was an hour later when I was starting.

 

Soon the fish started to bite though and I felt the usual trembles of the rod tip as one or more fish kept trying to take the bait from the hook. It came as no surprise that the first fish I hooked and landed was a Corkwing Wrasse. After missing a few bites I hooked the next one, also a Corkwing Wrasse and Then I began to get other species. My friend Steve had a lure rod but we rigged that up with an LRF set up the same as mine and although the rod was a little ove-gunned for LRF it still gave him plenty of fish and the result is that he is now considering buying an LRF rod and reel!

 

They day went pretty much the same as the previous one but the bites were fewer overall. Despite this I had Blennies today and also a tiny Pollock. We moved to the right hand side of the pier to the last seat which was a bit more in the wind but a few better fish took the bait here. Also, at both spots we fished I caught a fish on the float rod, so at least I caught on both methods today. My friend brought some bacon rind aliong and we tried that on the LRF rigs, we had some bites on it but it was difficult to tell if the fish were less keen on the rind because bites had slowed a bit on the LRF rod too while we were trying the rind, and the fish were able to take the rind from the hooks a lot easier, so one small indication that a fish had a try for the bait needed a response, else reeling in to check the bait nearly always revealed it had gone.

 

It ended up being a great end to the holiday and I didn't think when I first considered doing a fishing holiday now each year that I would think of coming back first and foremost for the LRF, but I think if I do come back to Weymouth I shall be aiming to fish the stone pier on the arrival day before booking into the caravan as if it fishes this well again it will give me a bit more confidence for the rest of the week.

 

It wasn't quite the end to the holiday though...

Tackle used (price) [ time since first used ]:

MethodTackle Usedsetupsid
LRF Rod: Hart, Boushido GGL 3-15g, 6 foot 6 inches, 2 pieces, Fixed Spool, £31.00, [ > 1 years 10 months ]
Reel: NGT, RT1000, Fixed Spool, £2, [ > 0 years 2 months ]
Mainline: Unknown, Free with reel, ,
Hook: Drennan, Specimen Barbless, 16, 10, £1.99
Hooklength: NGT, Duracast, 6lb, 100m, £4.00
1
Float Rod: Shakespeare, Omni Mackerel, 10ft, 2 piece, Fixed Spool, £17.95, [ > 7 years 0 months ]
Reel: Lineaeffe, Pegaso Vigor 60, Fixed Spool, £5.00, [ > 0 years 11 months ]
Mainline: Maxima, Chameleon, 20lb, 600m, , £17.99
Hook: Kamasan, Aberdeen Short shank, 4,
Hooklength: Maxima, Clear, 15lb, 100m, , £4.00
2

Leave your comment